აღწერა
Hardware Features | Highlights | CPU: 1.3 GHz Dual-Core ARM Cortex-A53 CPU | |
Flash: 128 MB (1 Gbit) | |||
DDR: 256 MB (2 Gbit) | |||
Interfaces | 1× Gigabit Ethernet Port (PoE-In) | ||
1× Reset Button | |||
1× WPS Button | |||
Power Supply | 802.3at PoE | ||
48-57 V Passive PoE (+4,5pins; -7,8pins) | |||
Dimension (W×D×H) | AP Body: 240×100×53.7 mm Antennas: 197.5×21.6×15.5 mmHeight of AP with Antennas installed: 438 mm |
||
Antenna Type | 2× Detachable Omni-directional Antennas | ||
Mounting | Pole/Wall Mounting (Kit included) | ||
Wireless Function | Wireless Standard | Wi-Fi 6 (802.11ax/ac/n/g/b/a) | |
Frequency | 5 GHz, 2.4 GHz | ||
Signal Rate: | 5 GHz: Up to 2402 Mbps | ||
2.4 GHz: Up to 574 Mbps | |||
Bandwidth | 20/40/80/160 MHz | ||
Wireless Functions
(Features with * require a Cudy AC as the gateway. Cudy AC is coming soon) (Features with ** require a Cudy WR1300/WR3000 or Cudy AC as the gateway) |
Fast Roaming | ||
Multiple SSID * | |||
Captive Portal ** | |||
Self-Organizing Mesh | |||
Band Steering * | |||
Auto Channel Optimization * | |||
Enable/Disable Wireless Radio | |||
Transmit Power Control | |||
QoS (WMM) | |||
MU-MIMO | |||
Beamforming | |||
Rate Limit | |||
Reboot Schedule | |||
Wireless Schedule | |||
Wireless Encryption | WPA-PSK | ||
WPA2-PSK | |||
WPA-PSK/WPA2-PSK | |||
WPA3-SAE | |||
WPA2-PSK/WPA3-SAE | |||
Security | Access Control | ||
Mac Filtering | |||
Wireless Isolation Clients | |||
VPN Server and Client Zerotier, Wireguard, OpenVPN, IPSec, L2TP, PPTP | |||
DNS over TLS Cloudflare, Google, Quad9 | |||
Weather-Proof | Dust/Water-Proof | IP65 (Protection against any dust and low-pressure water from any directions) | |
Lightning Protection | 6 KV Lightning/Surge protection at the Ethernet port | ||
ESD | 8 KV Contact / 15 KV Air ESD protection | ||
Working Temperatures | -20/60°C
Extend -40/70°C (Booted up in advance. Performance may drop slightly.) |
||
Operating Modes | Access Point | ||
Wi-Fi Router | |||
Range Extender | |||
WISP | |||
Mesh | |||
Package Content | Outdoor Wireless Access Point | ||
2× Detahcable Wi-Fi Antennas | |||
Passive PoE Adapter | |||
Mounting Kits | |||
Installation Guide | |||
Environment | Operating Temperatures: -40~65 °C (-4~149°F) ext. -40~70 °C (-40~158°F) | ||
Storage Temperature: -40–70 °C (-40–158 °F) | |||
Operating Humidity: 10–90% RH non-condensing | |||
Storage Humidity: 5–90% RH non-condensing | |||
System Requirements | Operating system that supports network/Wi-Fi connectivity, such as Windows, Android, macOS, iOS, or Linux |