აღწერა
Model | WR3000 | |
Hardware Features | Processor | 1.3 GHz Dual-Core ARM Cortex-A53 CPU |
Flash / DDR | 16 MB NOR / 256 MB DDR3 | |
Antennas | 4 × Fixed Omnidirectional Antennas | |
Ethernet Ports | 1 × 10/100/1000 Mbps WAN Port | |
3 × 10/100/1000 Mbps LAN Ports | ||
Buttons | WPS Button, Reset Button | |
External Power Supply | 12 V / 1 A | |
Dimensions (W x D x H) | 180*107*35 mm (Not Include Antennas)
200*117*35 mm (Include Antennas) |
|
Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz |
IEEE 802.11ax/n/b/g 2.4 GHz | ||
Wireless Frequency | 5 GHz, 2.4 GHz | |
Wireless Bandwidth | 20/40/80/160 MHz | |
Signal Rate | 2402 Mbps (5 GHz), 574 Mbps (2.4 GHz) | |
Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
Transmit Power | CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) | |
FCC: <30d Bm (2.4 GHz & 5 GHz) | ||
Wireless Modes | Enable/Disable Wireless Radio, WMM | |
Wireless security | WPA-PSK, WPA2-PSK, WPA3-SAE WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-SAE | |
Other Features | UL/DL OFDMA, UL/DL MU-MIMO, Beamforming, Mesh | |
Software Features | VPN Server and Clinet | Wireguard/OpenVPN/L2TP/PPTP |
DNS over TLS | Cloudflare/Google/Quad9 | |
WAN Type | Dynamic IP/Static IP/PPPoE | |
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
Guest Network | 2.4 GHz guest network × 1 | |
5 GHz guest network × 1 | ||
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
Others | Package Content | Wi-Fi Router |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
Environmental Requirements | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
System Requirements | Windows, macOS, Android, iOS, or other OS with networking capability
Firefox, Chrome, Safari, Edge, or other up-to-date web browsers Cable/DSL/ONT modem or other internet source devices Internet subscription with ISP or carriers |