აღწერა
Hardware Features | Highlights | CPU: 1.3 GHz Dual-Core ARM CPU |
Flash: 256 MB NAND (2 Gbit) | ||
DDR: 512 MB DDR4 (4 Gbit) | ||
Interface | 1× 2.5 Gbps Ethernet Port (PoE In) | |
1× Reset Button | ||
1× DC Jack | ||
Power Supply | 802.3af/at PoE | |
48-57 V Passive PoE (+4,5pins; -7,8pins) | ||
12 V ⎓ 1.5 A DC | ||
Power Consumption | PoE Idle: 5.7 W
12 V DC Idle: 6.1 W |
|
PoE Max: 12 W
12 V DC Max: 11 W 48 V DC Max: 12 W |
||
Dimensions (Dia.×H ) | Φ231.9×57.1 mm (Φ9.13×2.25 inches) | |
Antenna Type | 5 GHz: 3× High-Power, 2.4 GHz: 2× High-Power | |
Mounting | Ceiling/Wall Mounting (Kit included) | |
Wireless Function | Wireless Standards | Wi-Fi 6 (802.11ax/ac/n/g/b/a) |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 2402 Mbps | |
2.4 GHz: Up to 571 Mbps | ||
Channel Width | 20/40/80/160 MHz | |
Wireless Functions
(Features with * require a Cudy AC as the gateway. Cudy AC is coming soon) (Features with ** require a Cudy WR1300/WR3000 or Cudy AC as the gateway) |
||
Multiple SSID * | ||
Captive Portal ** | ||
Seamless Roaming Mesh | ||
Self-Organizing Mesh | ||
Band Steering * | ||
Auto Channel Optimization * | ||
Enable/Disable Wireless Radio | ||
Transmit Power Control | ||
QoS (WMM) | ||
MU-MIMO | ||
Beamforming | ||
Rate Limit | ||
Reboot Schedule | ||
Wireless Schedule | ||
Wireless Encryption | WPA-PSK, WPA2-PSK, WPA3-SAE, WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-SAE | |
Security
(Features with * require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023) |
IP/MAC Filtering | |
AP Isolation* | ||
Operating Modes | Wireless Access Point Mode | |
Wireless Router Mode | ||
Wireless Extender Mode | ||
WISP Mode | ||
Package Content | Access Point | |
DC Adapter | ||
Mounting Kit | ||
Installation Guide | ||
Environments | Operating Temperature: 0~40 °C (32~104 °F) | |
Storage Temperature: -40~70 °C (-40~158 °F) | ||
Operating Humidity: 10~90% RH non-condensing | ||
Storage Humidity: 5~90% RH non-condensing | ||
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux | |
Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other web browser | ||
A fiber/cable/DSL Modem, or other devices providing wired internet | ||
Subscription with an internet service provider for internet access | ||
A power socket for AC power supply, or PoE power supply | ||
Advanced business AP features require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023.
Mesh features require a Cudy Mesh unit/Mesh router or AC as the gateway with firmware newer than 15.28 |